Project | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
pftpd
|
90% | 90% | 12 | 78 | 4 | Browse | ||
|
Language code | ro | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural equation | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.